Générateur de signaux aléatoires de 25 MHz (onde sinusoïdale atteignant 75 MHz).
Fréquence d'échantillonnage de 200 MSa / s, résolution verticale de 12 bits.
L'interface USB, plug and play, ne nécessite pas d'alimentation externe, compacte et portable.
Features
| Arbitrary Waveform Output | |
| Wave frequency | DC~25MHz |
| DAC clock | 2K~200MHz adjustable |
| Channels | 1CH waveform output |
| Waveform Length | 4KSa |
| Vertical Resolution | 12 bit |
| Frequency stabilization | 30ppm |
| Amplitude | ±3.5V Max. |
| Output impedance | 50 Ω |
| Output current | 50mA Ipeak=50mA |
| System Bandwidth | 25M |
| Wave distortion | -50dBc(1KHz), -40dBc(10KHz) |
| Frequency Counter | |
| Frequency area | DC~50MHz |
| Input Amplitude | 400mVpp~18Vpp |
| Coupling | DC |
| Frequency precision | ±Time Base Error ±1 Count |
| Input impedance | > 100KΩ |
| Pattern Generator | |
| Digit | 12 Bits Pattern Generator and 6Bit digital In |
| Type | LVCMOS |
| Working Environment | |
| Temperature | 0~70 centigrade |
| Humidity | 0~95% |
| Weight | 0.3Kg |